House Crowd Property Investments: Projects
current and completed
Information on all current and past House Crowd Projects can be found below.
These investment properties are typical of the properties you will be able to buy through The House Crowd: solid investment properties in areas of good rental demand that will produce high yields and have the potential for capital growth especially once we have added value through refurbishment works.
The estimated uplift in value quoted does not depend upon property prices rising but on the fact we have bought an empty, run down property at a low price and added value through development work.
We believe the best way to build wealth is to buy and hold long term, so most of our projects follow a buy to let strategy.
To see all the before and after photos for each project (they aren’t always pretty but they are solid investments) visit our Facebook page.
Projects status last updated 14th May 2013.
House Crowd Project 023
HCP023 will be launched shortly. If you are not already a member of our investors group and are interested in investing, please join our Investors group and you will receive an invitation to invest on the launch day.
House Crowd Project 022
HCP022 was launched 3rd May and is now fully subscribed.
House Crowd Project 021
HCP021 is now fully subscribed and is closed to further investment. We are currently sourcing a suitable property.
House Crowd Project 020
Share offer is now closed and we have had an offer accepted on a property in Blackley. As of 14th May the conveyancing process is ongoing.
House Crowd Project 019
Purchase of 5 Springville Ave, Moston, M9 4NA completed 13th May 2013. Project breakdown to follow.
House Crowd Project 016
Now fully subscribed, and an offer has been accepted on a property in Moston. Completion scheduled for the middle of May – due to the property having last been sold in the early 1940s, this purchase has taken a little longer than normal.
House Crowd Project 015
3 bed terrace, Joule Street, Moston, M40.
| Purchase price | £48,500 |
| Refurbishment | £10,000 |
| Post refurbishment value | £70,000 |
| Uplift in value | 19% |
| Status | Purchase completed 12th March 2013. Refurbishment now under way, completion estimated for mid May. |
| Anticipated yield | 11% |
House Crowd Project 014
3 bed town house, Blandford Drive, Moston, M40
| Purchase price | £51,000 |
| Refurbishment | £6,000 |
| Post refurbishment value | £67,000 |
| Uplift in value | 17.5% |
| Status | Completion 7th February 2013. Now being marketed to let. |
| Anticipated yield | 11% |
House Crowd Project 013
3 bed town terrace, 75 Harley St, Openshaw, M11
| Purchase price | £48,000 |
| Refurbishment | £7,000 |
| Post refurbishment value | £65,000 |
| Uplift in value | 18% |
| Status | Purchase completed 8th March. Let agreed. |
| Anticipated yield | approx 11% |
House Crowd Project 012
3 bed town house, Wellstock Lane, M38
| Purchase price | £51,500 |
| Refurbishment | £4,500 |
| Post refurbishment value | £65,000 |
| Uplift in value | 16% |
| Status | Purchase completed 2nd January 2013. Let has now been agreed. |
| Anticipated yield | 11% |
House Crowd Project 011
3 bed semi, Carrfield Avenue, M38
| Purchase Price | £50,000 |
| Refurbishment | £5,000 |
| Post refurburbishment value | £65,000 |
| Uplift in value | 18% |
| Status | completed 21/12/12. Let agreed. |
| Estimated yield | approx 11% |
House Crowd Project 010
3 bed house, Larkfield Avenue, M38

| Purchase Price | £43,500 |
| Refurbishment | £13,000 |
| Post refurbishment value | £72,000 |
| Uplift in value | 27% |
| Rental | £126.92 per week (3 bed LHA rate) |
| Status | Let agreed |
House Crowd Project 009
3 bed house, Lynmouth Grove, M25
| Purchase Price | £87,760 |
| Refurbishment | £31,500 |
| Post refurbishment value | £150,000 |
| Uplift in value | 26% |
| Status | Refurbishment in progress. Estimated completion end of April 2013. |
House Crowd Project 008
3 bed house, Barton Road, M30

| Purchase Price | £55,000 |
| Refurbishment | £22,000 |
| Post refurbishment value | £100,000 |
| Uplift in value | 29% |
| Status | Now on the market for offers over £100,000 |
House Crowd Project 007
Development of 2 x 1 bed flats, M30
| Purchase Price | £79,000 |
| Refurbishment | £28,000 |
| Post refurbishment value | £130,000 (£65,000 each) |
| Uplift in value | 21% |
| Status | Now completed and went on the market mid February. |
House Crowd Project 006
Developing a new 1 bed flat, M30
| Status | Awaiting planning permission still as of mid April 2013 |
House Crowd Project 005
3 bed house, Warrington Road, WN3
| Purchase Price | £44,000 |
| Refurbishment | £20,000 |
| Post refurbishment value | £85,000 |
| Uplift in value | 32% |
| Status | On the market for £87,000 |
House Crowd Project 004
2 bed terrace, Dorning Street, WN7
| Purchase Price | £45,000 |
| Refurbishment | £12,000 |
| Post refurbishment value | £75,000+ |
| Uplift in value | 31% |
| Status | On market at £75,000 |

House Crowd Project 003
2 bed terrace, Old Lane, M38
| Purchase Price | £39,000 |
| Refurbishment | £13,000 |
| Post refurbishment value | £72,000 |
| Uplift in value | 38% |
| Rental | £490 pcm |
| Yield | 11.3% |
| Status | Let |
House Crowd Project 002
3 bed house, Lucas Road, BL4
| Purchase Price | £36,000 (JV with single investor) |
| Refurbishment | £25,000 |
| Sold for | £77,000 |
| Uplift in value | 26% |
| Status | Sold subject to contract. |
House Crowd Project 001
2 bed flat, St Albans Court, OL6
| Purchase Price | £42,000 (JV with single investor) |
| Refurbishment | £5,000 |
| Post refurbishment value | £65,000 |
| Uplift in value | 38% |
| Rent | £450 pcm |
| Yield | 11.4% |
| Status | Let |