<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The House Crowd</title>
	<atom:link href="http://www.thehousecrowd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehousecrowd.com</link>
	<description>Investing together and sharing together...</description>
	<lastBuildDate>Thu, 16 May 2013 10:06:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I hate to say ‘I told you so’, but…</title>
		<link>http://www.thehousecrowd.com/blog/i-hate-to-say-i-told-you-so-but/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-hate-to-say-i-told-you-so-but</link>
		<comments>http://www.thehousecrowd.com/blog/i-hate-to-say-i-told-you-so-but/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:40:56 +0000</pubDate>
		<dc:creator>Frazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[crowdfunding property]]></category>
		<category><![CDATA[housing shortage UK]]></category>
		<category><![CDATA[rental arrears]]></category>
		<category><![CDATA[Residential Landlord Association]]></category>
		<category><![CDATA[The House Crowd]]></category>
		<category><![CDATA[UK landlords]]></category>
		<category><![CDATA[universal creditl]]></category>

		<guid isPermaLink="false">http://www.thehousecrowd.com/?p=2325</guid>
		<description><![CDATA[<p>Ever since the Universal Credit concept was announced, abolishing direct payments to landlords, it was clear it was destined to [...]</p><p>The post <a href="http://www.thehousecrowd.com/blog/i-hate-to-say-i-told-you-so-but/">I hate to say ‘I told you so’, but…</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Ever since the Universal Credit concept was announced, abolishing direct payments to landlords, it was clear it was destined to be a disaster. It was an immensely ill-conceived plan created in some Westminster ivy tower. I was always confident that sense would actually prevail in the long run: surely the government couldn’t be so blind as to continue with it once they appreciated the practical ramifications of trusting benefit recipients to pay their landlord directly. For months I have been saying that I thought they would backtrack… and the signs are that they are (thanks largely to the sterling work of The Residential Landlord’s Association) in fact now heading for a complete u-turn.</p>
<p>Whilst to date, changes have been made only to the trial scheme Richard Jones, policy director of the RLA, said the change was significant. He added “Whilst Government promises of automatic direct payments do not yet extend to the national roll-out of Universal Credit later this year, we are eager to ensure that it will apply when this happens.</p>
<p>“At the same time, the RLA will continue lobbying for a shorter time period in which automatic payments can be triggered, and for more details about the direct payments process.</p>
<p>“It is important for landlords to know that if tenants fall into arrears an immediate stop will be placed on further payment of housing costs to the tenant until direct payments to the landlord have been established.”</p>
<p><a title="Universal credits trial UK" href="http://www.landlordtoday.co.uk/news_features/U-turn-by-ministers-on-payment-to-landlords-in-Universal-Credit-trials" target="_blank"><b>Read the full article </b></a></p>
<p>The post <a href="http://www.thehousecrowd.com/blog/i-hate-to-say-i-told-you-so-but/">I hate to say ‘I told you so’, but…</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thehousecrowd.com/blog/i-hate-to-say-i-told-you-so-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Iron Lady – Patron Saint Of Landlords?</title>
		<link>http://www.thehousecrowd.com/blog/the-iron-lady-patron-saint-of-landlords/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-iron-lady-patron-saint-of-landlords</link>
		<comments>http://www.thehousecrowd.com/blog/the-iron-lady-patron-saint-of-landlords/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:18:54 +0000</pubDate>
		<dc:creator>Frazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arthur Scargill]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[crowdfunding property]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>
		<category><![CDATA[property investment UK]]></category>
		<category><![CDATA[The House Crowd]]></category>

		<guid isPermaLink="false">http://www.thehousecrowd.com/?p=2149</guid>
		<description><![CDATA[<p>Margaret  Thatcher has always divided opinion. Even now, following her death, and 20 years after John Major succeeded her as [...]</p><p>The post <a href="http://www.thehousecrowd.com/blog/the-iron-lady-patron-saint-of-landlords/">The Iron Lady – Patron Saint Of Landlords?</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Margaret  Thatcher has always divided opinion. Even now, following her death, and 20 years after John Major succeeded her as Prime Minister, she still elicits strong emotions. Many consider she saved the nation from the misery and chaos of a union controlled Britain, whilst others believe she destroyed the soul of the country (or at least the working class communities where they lived).</p>
<p>When I was young, it was fashionable to be anti-Thatcher. Everyone tends to be more left wing in their youth, but I would have thought those who were misguided in the 1980s into thinking Arthur Scargill was some sort of hero, might by now have realized the error of their ways and acknowledged they should be grateful for her having the guts to stand up to the unions however callous she may have appeared to them at the time.</p>
<p>It is a fact that the vast majority of improvements in our national wealth and standard of living can be directly traced back to Mrs. Thatcher’s policies. But apparently many people remember the rubbish strewn streets and power shortages of the pre-Thatcher years with rose tinted spectacles, judging by the vitriolic comments I have heard in the press and on the internet.</p>
<p>From my point of view, Mrs. Thatcher’s policies were the closest embodiment we have ever seen of Ayn Rand’s objectivist philosophy which, though admittedly somewhat lacking in empathy for any sort of weakness, offers a complete and undeniable demolition of the socialist manifesto.  Mrs T set out to create an environment which encouraged and rewarded the producers in society giving them the freedom to create wealth not just for themselves but for society as a whole. It is, as Ayn Rand points out, the producers in society who take all the risks and create jobs for others. But not only are they rarely thanked for it, they are frequently criticized for being greedy exploiters – especially by the very people who most benefit from the fruits of their work; the ones who are given jobs and a paycheck and those whose rent is paid for by the state. These people seem to think they are entitled to a job and a roof over their heads, without ever stopping to think about what has to be done to create and pay for these things.  Apparently, it’s just the ‘government’s job’ to provide them.</p>
<p>And don’t look to the media for support. Most of the press treat landlords as though we are all versions of Peter Rachman without ever giving us credit for providing much needed housing. In fact a recent TV documentary seems to suggest that Rachman himself was unfairly vilified and turned into a Fagin like character by the press.</p>
<p>It is thanks to Mrs. Thatcher that you have had the opportunity to develop an income from property. It was her support for The Housing Act 1988 which transformed the property investment landscape. It encouraged the de-regulation of rents in the private rental sector and aimed to increase supply of private rented accommodation. It removed the right to an ‘independently assessed fair rent&#8217;, reduced protection for tenants and ended rent restrictions in the private sector.  She also helped lift the restrictions on mortgage lending. All these things were hugely influential in creating the buy to let property boom.</p>
<p>For many reasons, I think she was a great woman, though I can understand why she alienated so many who feel she had a negative impact on their lives &#8211; I feel the same about Gordon Brown (but don&#8217;t get me started on that!)  However as property owners or entrepreneurs we should all be extremely grateful for what she did.</p>
<p>I will leave you with an amusing and affectionate (I think) piece of graffiti I saw via a photo posted on a wesbite:</p>
<p>The Iron Lady – may she rust in peace.</p>
<p>The post <a href="http://www.thehousecrowd.com/blog/the-iron-lady-patron-saint-of-landlords/">The Iron Lady – Patron Saint Of Landlords?</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thehousecrowd.com/blog/the-iron-lady-patron-saint-of-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Spring Time For Property Investment?</title>
		<link>http://www.thehousecrowd.com/blog/is-it-spring-time-for-property-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-spring-time-for-property-investment</link>
		<comments>http://www.thehousecrowd.com/blog/is-it-spring-time-for-property-investment/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 11:16:15 +0000</pubDate>
		<dc:creator>Frazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[crowdfunding property]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[returns on investment]]></category>
		<category><![CDATA[The House Crowd]]></category>
		<category><![CDATA[UK housing market]]></category>

		<guid isPermaLink="false">http://www.thehousecrowd.com/?p=2136</guid>
		<description><![CDATA[<p>It is worth bearing in mind that, despite the property market being in the doldrums for the last 5 years, [...]</p><p>The post <a href="http://www.thehousecrowd.com/blog/is-it-spring-time-for-property-investment/">Is It Spring Time For Property Investment?</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It is worth bearing in mind that, despite the property market being in the doldrums for the last 5 years, property investment as with all other markets, goes in cycles.</p>
<p>If you think of the property investment cycle as seasons in the year, we have been in winter for the last few years.  But the daffodils are starting to bloom and it looks like we may now be in spring &#8211; at least in terms of property investment. It may still be chilly, but it’s definitely getting warmer.</p>
<p>Pent up demand from first time buyers, low interest rates on savings and the banking crisis in Cyprus mean more people are turning to property as a safe haven. And this is particularly true of the British property market.</p>
<p>Britain is one of the most established property markets in the world, especially in terms of property investment financing. It is very different in terms of property supply and demand from other countries such as USA, Cyprus, Bulgaria and Dubai where the property prices were inflated because of demand caused by the perceived profits to be made (greed) and the sudden availability of easier borrowing rather than actual demand for accommodation to live in.</p>
<p>The UK market is very different.  I do not think there is any doubt more housing is required for the UK population. Without boring you with stats, for well over a decade, every survey I&#8217;ve seen has reported there is a massive shortfall in the amount of housing required to keep up with demand.  Further, the rate at which new houses are being built falls far, far short of predicted requirements. So the gap is widening every year.</p>
<p>It is interesting to note that every time The House Crowd buys a property – typically for about £50,000 &#8211; the rebuild costs for insurance purposes are upwards of £80,000 and often closer to £120,000. What that tells me is that if the cost of building new property is considerably more than existing stock (land values aren’t even taken into account in the example above).  Common sense suggests that few people will buy a new build property, when they can get a similar sized property for half the amount.  It is equally clear that developers aren’t going to build property unless they believe people will buy what they have to sell. And just to reiterate it: there is a shortage of housing which increases demand for available property.</p>
<p>It’s a complex relationship and there are differing viewpoints on how it works, but I believe that fairly soon builders will start building again in earnest. Once they start doing so, the price of old stock will be pulled up by the price of new builds as sellers realize they can achieve higher selling prices whilst still pricing their property competitively against new builds.</p>
<p>There are tentative signs that the property market is already beginning to warm up &#8211; you may well have seen the news headlines about average property prices now increasing at £25 a day. One factor for this is new investors putting their money into property as they are tired of the woeful returns provided by the banks and pension companies. We have noticed buy to let lending is becoming more readily accessible in the last 6 months.</p>
<p>But that is nothing compared to what will happen next year when the new government incentives kick in, giving buyers the ability to get on the housing ladder without raising a 20% deposit.</p>
<p>One thing I have learned throughout my time in property is not so much the price of a property but the affordability factor that is the biggest influence.  People’s income, the deposit required, the ratio income to borrowing permitted and interest rates all play a much bigger role than the actual price tag.</p>
<p>The government incentives coupled with low interest rates will have a massive affect and greatly increase the demand for property pushing prices higher (although salary levels will keep the increase in check to a degree)</p>
<p>That may be good bad or dangerous depending on your point of view. Some argue that it will create another bubble &#8211; and they may well be right. But in terms of achieving capital growth over a relatively short space of time (say the next 5 years), I believe 2013 will prove to be the ideal time to invest into property.  So get your sun cream and your sunglasses out.  A bright hot summer for property investment is on its way… Shame we can’t say the same for the British weather.</p>
<p>The post <a href="http://www.thehousecrowd.com/blog/is-it-spring-time-for-property-investment/">Is It Spring Time For Property Investment?</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thehousecrowd.com/blog/is-it-spring-time-for-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy To Let investors &#8216;are piling into the market&#8217;</title>
		<link>http://www.thehousecrowd.com/blog/buy-to-let-investors-piling-into-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-to-let-investors-piling-into-market</link>
		<comments>http://www.thehousecrowd.com/blog/buy-to-let-investors-piling-into-market/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:19:52 +0000</pubDate>
		<dc:creator>Frazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[crowdfunding property]]></category>
		<category><![CDATA[high yield investment]]></category>
		<category><![CDATA[property investment UK]]></category>
		<category><![CDATA[Rightmove]]></category>
		<category><![CDATA[The House Crowd]]></category>

		<guid isPermaLink="false">http://www.thehousecrowd.com/?p=2111</guid>
		<description><![CDATA[<p>Rightmove issued a statement last week saying: “Asking prices for properties new to the market have shot up to hit [...]</p><p>The post <a href="http://www.thehousecrowd.com/blog/buy-to-let-investors-piling-into-market/">Buy To Let investors &#8216;are piling into the market&#8217;</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Rightmove issued a statement last week saying: “Asking prices for properties new to the market have shot up to hit an all-time record high for March, boosted by buy-to-let investors “piling into the market” with new asking prices 1.7% higher than last month.  Asking prices are now 1.2% higher than this time last year.&#8221;</p>
<p>Miles Shipside, Rightmove director, said:  “Even those who truly believe that the market has turned a corner may be unable to do anything about it due to lenders’ cautious risk profiling, a significant factor limiting the speed and strength of the recovery.  “However, with new sellers asking more than ever before as we enter the traditionally busy spring market, and an expectation among home-movers of price stability or growth, there is now a bedrock upon which confidence and momentum appear to be building.”</p>
<p>Rightmove also said that the average time on the market has fallen from 90 days last year to 80.   Shipside added: “Whilst it is too early in the year to make estimates about full year transaction volumes, agents are reporting more properties being sold subject to contract.   However, these prospective buyers still have to complete the potentially treacherous journey through to successful completion.   More limited inventory for sale by agents means less choice for buyers and is usually a forerunner of increased property prices.    Shipside said that there are currently “blindingly” good returns on the right buy-to-let investment, and that investors are “piling” into the market as a result. Property investors can get a much better deal than putting money into a bank.&#8221;</p>
<p>The post <a href="http://www.thehousecrowd.com/blog/buy-to-let-investors-piling-into-market/">Buy To Let investors &#8216;are piling into the market&#8217;</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thehousecrowd.com/blog/buy-to-let-investors-piling-into-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Crowd investor Robert Steele gets on his bike for charity</title>
		<link>http://www.thehousecrowd.com/blog/house-crowd-investor-bob-steele-gets-on-his-bike-for-charity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-crowd-investor-bob-steele-gets-on-his-bike-for-charity</link>
		<comments>http://www.thehousecrowd.com/blog/house-crowd-investor-bob-steele-gets-on-his-bike-for-charity/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 11:35:34 +0000</pubDate>
		<dc:creator>Clarissa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[SCOPE]]></category>
		<category><![CDATA[The House Crowd]]></category>

		<guid isPermaLink="false">http://www.thehousecrowd.com/?p=2114</guid>
		<description><![CDATA[<p>We&#8217;re always happy to get behind our investors when they&#8217;re getting stuck into a good cause, and we&#8217;re especially delighted [...]</p><p>The post <a href="http://www.thehousecrowd.com/blog/house-crowd-investor-bob-steele-gets-on-his-bike-for-charity/">House Crowd investor Robert Steele gets on his bike for charity</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-2116" title="Bob&amp;Bike" src="http://www.thehousecrowd.com/wp-content/uploads/BobBike-256x300.jpg" alt="" width="205" height="240" />We&#8217;re always happy to get behind our investors when they&#8217;re getting stuck into a good cause, and we&#8217;re especially delighted to support one of our original investors&#8217;, Robert Steele, in his charity cycle which he is undertaking to raise funds for SCOPE.</p>
<p>We&#8217;re even more impressed by the distance he is going to be cycling!We asked Bob to tell us all about his mammoth undertaking, and we hope some of you will join us in sponsoring him.</p>
<p>I moved to Walsall in 2012 after starting a job as a maths teacher at the nearby South Staffordshire College. I thought that taking up cycling would be a good way to get fit again, get to know my new surroundings and to meet some new people. Two things then happened: I got the cycling bug and I saw first-hand the great work that the college did in providing educational and developmental opportunities for people with a wide range of disabilities. I saw the chance to combine my new-found interest in cycling with raising much-needed funds for a charity that in its own words is about &#8220;changing society for the better, so that disabled people and their families can have the same opportunities as everyone else.&#8221; This is what lead me to choose the charity, SCOPE.</p>
<p>The aim is to ride the 285 miles from London to Paris in under 24 hours. We depart London at midday on Saturday 6th July and cycle the 90 miles to Dover where we will board the ferry to Calais. When we disembark, we put on our lights and our hi-vis gear and cycle through the night and hopefully arrive in Paris by midday UK time on the Sunday. This is a tough physical challenge and I am training hard to maximise my chances of succeeding. Once the end of March snow lifts, I expect to get back to riding 100-150 miles per week.</p>
<p>I wanted to do something big to mark my 50th year and I think that to go from no bike to London-Paris in 24 hours counts as something big. I am grateful for all the support I can get and if anyone reading would like to pledge their financial support, you can contribute online via my fundraising page at <a href="http://www.justgiving.com/teacherbob">http://www.justgiving.com/teacherbob</a>   Thanks to the team at The House Crowd who have agreed to sponsor me and thanks also to everyone else who decides that they would like to support the good work that SCOPE does.</p>
<p>Robert Steele (also known as Teacher Bob)</p>
<p>The post <a href="http://www.thehousecrowd.com/blog/house-crowd-investor-bob-steele-gets-on-his-bike-for-charity/">House Crowd investor Robert Steele gets on his bike for charity</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thehousecrowd.com/blog/house-crowd-investor-bob-steele-gets-on-his-bike-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chancellor&#8217;s announcement and how it affects property investors…</title>
		<link>http://www.thehousecrowd.com/blog/the-chancellors-announcement-and-how-it-affects-property-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-chancellors-announcement-and-how-it-affects-property-investors</link>
		<comments>http://www.thehousecrowd.com/blog/the-chancellors-announcement-and-how-it-affects-property-investors/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 09:49:53 +0000</pubDate>
		<dc:creator>Clarissa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[crowdfunding property]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[house deposit]]></category>
		<category><![CDATA[house hunters]]></category>
		<category><![CDATA[mortgage guarantee]]></category>
		<category><![CDATA[property investment UK]]></category>
		<category><![CDATA[The House Crowd]]></category>
		<category><![CDATA[UK budget 2013]]></category>
		<category><![CDATA[UK government]]></category>

		<guid isPermaLink="false">http://www.thehousecrowd.com/?p=2023</guid>
		<description><![CDATA[<p>George Osborne announced yesterday the introduction of a government-backed mortgage lender guarantee in order to help house hunters who are [...]</p><p>The post <a href="http://www.thehousecrowd.com/blog/the-chancellors-announcement-and-how-it-affects-property-investors/">The Chancellor&#8217;s announcement and how it affects property investors…</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>George Osborne announced yesterday the introduction of a government-backed mortgage lender guarantee in order to help house hunters who are struggling to find a deposit.</p>
<p>The guarantee will provide up to £130bn of lending between 2014 and 2017 in order to encourage lenders to provide high loan-to-value mortgages. It could continue to run beyond this with the Bank of England’s agreement.</p>
<p>This will undoubtedly give a boost to property prices especially in the areas The House Crowd are buying – these are the poorer areas where people are least able to raise a 20% deposit. That’s good news in that it will give us better capital gains and make it easier to sell properties. Conversely, it will also make it harder to buy property after 2013 that will achieve double digit yields.</p>
<p>It is therefore our intention to capitalize on this announcement and buy as many properties as we possibly can in the next 12 months. If you want to maximize your returns, then the next few months presents the best opportunity for you to do so.</p>
<p>The post <a href="http://www.thehousecrowd.com/blog/the-chancellors-announcement-and-how-it-affects-property-investors/">The Chancellor&#8217;s announcement and how it affects property investors…</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thehousecrowd.com/blog/the-chancellors-announcement-and-how-it-affects-property-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Credit Trial &#8211; unmitigated disaster</title>
		<link>http://www.thehousecrowd.com/blog/universal-credit-trial-unmitigated-disaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=universal-credit-trial-unmitigated-disaster</link>
		<comments>http://www.thehousecrowd.com/blog/universal-credit-trial-unmitigated-disaster/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 09:34:35 +0000</pubDate>
		<dc:creator>Frazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[crowdfunding property]]></category>
		<category><![CDATA[housing shortage UK]]></category>
		<category><![CDATA[rental arrears]]></category>
		<category><![CDATA[The House Crowd]]></category>
		<category><![CDATA[Universal Credit]]></category>

		<guid isPermaLink="false">http://www.thehousecrowd.com/?p=2014</guid>
		<description><![CDATA[<p>A Universal Credit trial in Torfaen South Wales has resulted in an increase in arrears from £20,000 to £140,000 in [...]</p><p>The post <a href="http://www.thehousecrowd.com/blog/universal-credit-trial-unmitigated-disaster/">Universal Credit Trial &#8211; unmitigated disaster</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A Universal Credit trial in Torfaen South Wales has resulted in an increase in arrears from £20,000 to £140,000 in just seven months from July to January.</p>
<p>CEO of Brofn Afon Housing, Duncan Forbes said, “That was a group of people who had a good track record of payment and pretty low level of arrears, thrust into a position where they are now in significant arrears. At the same time we’ve increased our staff levels by about double what we would normally put into income recovery. We’ve been very successful up to now in getting the number of evictions right down, but we can see that inevitably steadily rising. The difficulty for us is that if there’s no long-term solution to paying that rent we can’t sustain business as a landlord.”</p>
<p>Despite the obvious disaster Universal Credit will be for both tenants and landlords, the Welfare reform minister Lord Freud (I thought the Freuds were known for being intelligent!) is still supporting Universal Credit and said: “Millions of people will be better off on the new benefit.”  To which we have to agree &#8211; yes millions of benefit claimants who keep the money and don&#8217;t pay Landlords their rent will certainly be better off.</p>
<p>Should we as landlords of DSS tenants be worried? Well it is a concern. But, taking into account the possibility that the government will not come to its senses in time and cancel the whole misguided notion before the Autumn, we have a plan in place to ensure we still get paid.  Many landlords will not have a plan and will either suffer financially or simply stop renting to DSS tenants.</p>
<p>The post <a href="http://www.thehousecrowd.com/blog/universal-credit-trial-unmitigated-disaster/">Universal Credit Trial &#8211; unmitigated disaster</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thehousecrowd.com/blog/universal-credit-trial-unmitigated-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Prisk announces new affordable housing fund</title>
		<link>http://www.thehousecrowd.com/blog/mark-prisk-announces-new-affordable-housing-fund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-prisk-announces-new-affordable-housing-fund</link>
		<comments>http://www.thehousecrowd.com/blog/mark-prisk-announces-new-affordable-housing-fund/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 09:59:19 +0000</pubDate>
		<dc:creator>Clarissa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Affordable Homes Programme]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[crowdfunding property]]></category>
		<category><![CDATA[government initiative]]></category>
		<category><![CDATA[housing shortage UK]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[The House Crowd]]></category>

		<guid isPermaLink="false">http://www.thehousecrowd.com/?p=2004</guid>
		<description><![CDATA[<p>The Department for Communities and Local Government has announced a new Government initiative which will see up to 15,000 affordable [...]</p><p>The post <a href="http://www.thehousecrowd.com/blog/mark-prisk-announces-new-affordable-housing-fund/">Mark Prisk announces new affordable housing fund</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Department for Communities and Local Government has announced a new Government initiative which will see up to 15,000 affordable homes being developed.</p>
<p>As part of the plans, providers of affordable housing in the UK will be able to bid for a share of up to £225 million, subject to meeting the bidding criteria.</p>
<p>The new initiative is based on the existing Affordable Homes Programme and will operate alongside the Government&#8217;s Affordable Housing Guarantee, which provides a pledge to underwrite debt for lenders on eligible housing projects.</p>
<p>The House Crowd hopes the new initiative will unlock private finance and help to get spades in the ground and workers on site. However, once again, we must question why the huge numbers of empty homes across the UK are being overlooked in favour of a new build solution?</p>
<p><em>The House Crowd is a brand new concept in property investment which allows people to invest small amounts via crowdfunding (for more information on the process, visit </em><a href="http://www.thehousecrowd.com/how-it-works/"><em>www.thehousecrowd.com/how-it-works/</em></a><em>). We are committed to breathing life into empty, rundown properties whilst giving investors great returns on their investments (for more information about us, visit </em><a href="http://www.thehousecrowd.com/about/our-manifesto/"><em>www.thehousecrowd.com/about/our-manifesto/</em></a><em>). If you’ve read enough and want to invest now, visit </em><a href="http://www.thehousecrowd.com/invest-in-property/"><em>www.thehousecrowd.com/invest-in-property/</em></a><em>).</em></p>
<p>The post <a href="http://www.thehousecrowd.com/blog/mark-prisk-announces-new-affordable-housing-fund/">Mark Prisk announces new affordable housing fund</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thehousecrowd.com/blog/mark-prisk-announces-new-affordable-housing-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trouble With Banks</title>
		<link>http://www.thehousecrowd.com/blog/the-trouble-with-banks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-trouble-with-banks</link>
		<comments>http://www.thehousecrowd.com/blog/the-trouble-with-banks/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 10:45:59 +0000</pubDate>
		<dc:creator>Clarissa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bank of Ireland]]></category>
		<category><![CDATA[but to let mortgages]]></category>
		<category><![CDATA[crowdfunding property]]></category>
		<category><![CDATA[invest in property]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[The House Crowd]]></category>

		<guid isPermaLink="false">http://www.thehousecrowd.com/?p=2001</guid>
		<description><![CDATA[<p>The trouble with banks (or one of the many troubles with banks when it comes to property investment) is they [...]</p><p>The post <a href="http://www.thehousecrowd.com/blog/the-trouble-with-banks/">The Trouble With Banks</a> appeared first on <a href="http://www.thehousecrowd.com">The House Crowd</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The trouble with banks (or one of the many troubles with banks when it comes to property investment) is they put on a smiley face when they want your business, but have no qualms about riding roughshod over you when it suits them, as thousands of property investor borrowers with the Bank of Ireland found out to their costs yesterday, when they saw their tracker rate mortgages double over night.</p>
<p>Rates for buy-to-let and some residential customers  who are currently paying 2.25% will rise to BBR plus 4.49% in May. Many regard this as showing a blatant disregard for their customers.</p>
